Town: Bytom BMD and Burials various
Gubernia: Piotrkow / Province: Katowice
Located at 50�21� 18�58�
Last updated March 2000
Surname Givenname Year Type Akt Date Age Fathersurn Fathergivn Mothersurn
Mothergivn Remarks Film
B�HM David 1868 D 55 14-Nov-1868 Shraga young boy 1184405
B�HM Pauline 1871 D 175 10-Sep-1871 Naftali young girl 1184405
B�HM Jettel 1872 D 194 11-Feb-1872 Ya'akov young girl 1184405
B�HM David 1873 D 263 13-Oct-1873 Efrajm man 1184405
B�HM Olga 1874 D 299 19-Oct-1874 1184405
B�HM Georg 1875 D 308 22-Jan-1875 1184405
B�HM Augusta 1875 D 341 14-Nov-1875 1184405
B�HM Johanne 1876 D 381 26-Oct-1876 1184405
B�HM David 1878 D 446 11-Jul-1878 1184405
B�HM Moritz 1880 D 544 25-Dec-1880 1184405
B�HM Henriette 1880 D 545 27-Dec-1880 1184405
B�HM Babette 1882 D 573 08-Feb-1882 1184405
B�HM Julie 1882 D 598 06-Sep-1882 1184405
B�HM Simon 1882 D 612 05-Jan-1882 1184405
B�HM Leo 1885 D 688 03-Mar-1885 1184405
B�HM Siegfried 1886 D 730 02-Feb-1886 1184405
B�HM Wilhelm 1886 D 735 09-May-1886 1184405
B�HM Helene 1886 D 751 20-Oct-1886 1184405
B�HM Eva 1886 D 761 27-Dec-1886 1184405
B�HM Gretel 1890 D 44 05-Jan-1890 1 y 6 m Avraham young girl 1184405
RICHTER Jettel 1891 D 90 02-May-1891 72 B�HM Chajm 1184405
B�HM Jenny 1893 D 194 16-Dec-1893 40 MATZDORF Yona 1184405
B�HM Adolf 1894 D 223 28-Nov-1894 40 Shlomo from Lubin, died in Lubin,
buried in Beuthen 1184405
F�RSTER Berta 1895 D 229 07-Feb-1895 80 B�HM Yitzhak 1184405
B�HM Moritz 1897 D 300 12-Jun-1897 70 Tzvi 1184405
B�HM Salomon 1897 D 306 26-Aug-1897 83 Chajm 1184405
B�HM Charlotte 1897 D 307 27-Aug-1897 69 GOLDLIEB/GOLDSCHMIDT? Natan
1184405
HAHN Amalie 1898 D 345 25-Sep-1898 38 B�HM Gershon 1184405
B�HM Philipine 1898 D 348 11-Nov-1898 42 GERSTEL Gershon 1184405
B�HM Ilse Margarethe 1899 D 373 11-Aug-1899 1y 3m Shimon 1184405
B�HM Eduard 1899 D 378 25-Oct-1899 Shraga 1184405
B�HM Helene 1900 D 393 27-Feb-1900 GERSTEL Gershon 1184405
B�HM Hermann 1900 D 400 25-Apr-1900 48 Daniel 1184405
B�HM Gerson 1900 D 401 09-May-1900 70 Ya'akov 1184405
B�HM L?bel 1900 D 415 13-Jul-1900 85 Shraga 1184405
B�HM Rosel 1901 D 462 02-Aug-1901 62 widow 1184405
B�HM Hermann 1907 D 640 24-Jan-1907 1184405
B�HM Moritz 1907 D 678 21-Dec-1907 1184405
B�HM Hermann 1907 D 892 24-Jan-1907 1184405
B�HM Fanny 1908 D 709 26-Jul-1908 47 1184405
B�HM Adolf 1908 D 716 03-Oct-1908 1 months 1184405
B�HM Heinrich 1914 D 937 29-Jun-1914 2 days 1184405
B�HM Fanny 1914 D 938 09-Jul-1914 22 1184405
B�HM Berta 1916 D 1027 17-Aug-1916 84 BOTLAENDER 1184405
B�HM Jacob 1916 D 1034 01-Sep-1916 Shimon 1184405
B�HM Alfred 1916 D 1042 16-Nov-1916 75 Mordechai 1184405
B�HM Isidor 1917 D 1054 29-Jan-1917 69 Shraga 1184405
B�HM Lina 1917 D 1076 07-Sep-1917 73 WITTNER Shlomo 1184405
B�HM Felix 1917 D 1085 30-Dec-1917 Ya'akov 1184405
B�HM Johanna 1918 D 1136 14-Oct-1918 28 1184405
B�HM Rosamunde 1918 D 1157 24-Dec-1918 50 1184405
B�HM Ruth 1918 D 1157 31-Dec-1918 child 1184405
RIESENFELD Rosalia 1919 D 1190 31-Jul-1919 61 B�HM Moshe 1184405
B�HM Lina 1920 D 1223 12-Feb-1920 66 LAX Tzvi 1184405
B�HM Friederike 1920 D 1230 29-Apr-1920 83 RICHTER Tzvi 1184405
BOEHM Bernhard Dr. med. 1920 D 1238 08-Sep-1920 59 Shlomo 1184405
B�HM Regina 1921 D 1278 06-Sep-1921 50 1184405
MANDOWSKY Grete 1922 D 1295 25-Jan-1922 40 BOEHM Ya'akov 1184405
B�HM Hermann 1922 D 1325 14-Aug-1922 69 Shlomo 1184405
B�HM G?nther Max 1921 D 1394 31-Jul-1921 1y 2m this supplement
carried out because of documents 1184405
B�HM Hermann 1925 D 1497 09-Feb-1925 75 1184405
HEIMANN Regina 1927 D 1560 21-Jan-1927 74 B�HM 1184405
B�HM Jenny 1928 D 1629 04-May-1928 73 LANGER 1184405
PREISS Auguste 1931 D 1742 29-Jan-1931 83 B�HM 1184405
REISS Hedwig 1932 D 1818 23-Aug-1932 66 BAUM 1184405
BAUM Uszer 1933 D 1862 21-Oct-1933 40 1184405
BOEHM Rebeka 1933 D 1863 23-Oct-1933 50 SACHS 1184405
RIESENFELD Helena Jeanette 1933 D 1866 07-Nov-1933 47 B�HM 1184405
B�HM Johanna 1934 D 1900 08-Oct-1934 89 EHRLICH 1184405
B�HM Fanny 1935 D 1919 26-Jan-1935 78 SCHLESINGER 1184405
B�HM Wilhelm 1937 D 2081 07-Dec-1937 74 1184405
B�HM Else 1938 D 2096 14-Apr-1938 50 PERL 1184405
KAMM 1938 D 2122 19-Oct-1938 Erich B�HM 1184405
B�HM Adolf 1939 D 2136 09-Jan-1939 82 1184405
FUSS Johanna 1939 D 2156 26-Aug-1939 79 BREHM/BOEHM? 1184405
B�HM/BIEHM? Rosel 1940 D 2171 15-Jan-1940 70 KARLINER 1184405
BOEHM Rebekka R 259 unreadable Yehuda 1184405
BOEHM Fina ??? 1745 R 216 20-Jan-1745 Ya'akov 1184405
BOEHM Isaak 1777 R 242 11-Apr-1777 Rabbi Meshulam 1184405
BOEHM Gitel 1777 R 243 02-Dec-1777 1184405
BOEHM Jakob 1784 R 244 05-Jan-1784 Rabbi Yeshayahu Husband- Rabbi
Meshulam fom Leipnik 1184405
BOEHM Amalie 1789 R 265 24-Dec-1798 BOEHM Rabbi Yehuda 1184405
BOEHM Zippe 1809 R 236 1809/1810 Chajm 1184405
BOEHM Jakob 1830 R 133 25-Aug-1830 Moshe Husband - Paltiel 1184405
BOEHM Abraham 1832 R 131 01-May-1832 Leyb 1184405
BOEHM Gitel 1832 R 131 02-May-1832 1184405
BOEHM Tischarne 1833 R 146 03-Jun-1833 Mordechai 1184405
BOEHM Gerson 1835 R 124 31-Jul-1835 Moshe 1184405
BOEHM Rebekka 1837 R 122 12-Oct-1837 Avraham 1184405
BOEHM Isaak 1840 R 120 16-Jul-1840 1184405
BOEHM Hitzel 1841 R 136 14-Jan-1841 Yehuda Husband - Baruch 1184405
BOEHM Fabian 1844 R 172 08-Feb-1844 Yitzhak 1184405
BOEHM Rosel 1846 R 198 14-Jun-1846 Shmuel 1184405
BOEHM David 1847 R 138 24-Feb-1847 1184405
BOEHM Jettel 1848 R 171 21-Oct-1848 STAHL Avraham 1184405
BOEHM Gerson 1850 R 125 18-Mar-1850 Yehuda Aryeh 1184405
BOEHM Gerson 1852 R 184 30-May-1852 Lejb Unmarried 1184405
BOEHM Israel 1856 R 191 28-Jun-1856 1184405
BOEHM Taube 1858 R 127 11-Dec-1858 Yechiel 1184405
BOEHM Isak 1861 R 145 17-Jun-1861 Aharon 1184405
BOEHM Louis 1862 R 258 18-Oct-1862 1184405
BOEHM Johanna 1863 R 267 10-Jul-1863 URBACH Aharon 1184405
FRIEDL?NDER Magdalene 1856 R 483 14-Oct-1856 BOEHM Chajm Young boy
1184405
LEHRER Handel 1854 R 3 27-Sep-1854 B�HM Baruch 1184405
MANNHEIMER Charlotte 1860 R 42 08-Jun-1860 BOEHM Yomtov 1184405
METZNER Rebekka 1861 R 40 22-Feb-1861 BOEHM Yitzhak Husband -
Mordechai 1184405
B�HM Rosalie 1880 M 10 29-Aug-1880 1184405
RIESENFELD Isaac Heyman 1880 M 10 29-Aug-1880 1184405
B�HM Bernhard 1881 M 20 15-Feb-1881 1184405
FLICHTER Anna 1881 M 20 15-Feb-1881 1184405
B�HM Adolf 1882 M 36 21-Jun-1882 1184405
WITTNER Merle 1882 M 36 21-Jun-1882 1184405
B�HM ? 1883 M 55 20-Mar-1883 1184405
KUHNBERG? Hermann 1883 M 55 20-Mar-1883 1184405
B�HM Hermann 1883 M 61 19-May-1883 1184405
SCHLESINGER Fanni 1883 M 61 19-May-1883 1184405
B�HM Amalia 1885 M 91 10-Feb-1885 1184405
HOFFMANN Arthur 1885 M 91 10-Feb-1885 1184405
gefunden bei Jewish Records Indexing!
Gru� Manuela